2014.4.16 ECF Coin(ECC) Big Giveaway Announcement
BitCoin (BTC) Market
Logo Currency Name Code 24h Volume 24h Low/BTC 24h High/BTC Price/BTC 24h Gain Exchange
AuroraCoin AUR 336.05500000 0.00156520 0.00179990 0.00179000 0.00% Exchange
CACHeCoin CACH 811.01106216 0.00054000 0.00084539 0.00084500 54.87% Exchange
CryptogenicBullion CGB 287.71441654 0.00083300 0.00095787 0.00094490 -1.35% Exchange
Dogecoin DOGE 480638.59226405 0.00000120 0.00000158 0.00000125 -1.57% Exchange
DarkCoin DRK 132.54800000 0.00160000 0.00169990 0.00168000 0.00% Exchange
ECoinFundCoin ECC 28267.21019281 0.00001000 0.00001918 0.00001790 19.33% Exchange
GamersCoin GMC 239932.00000000 0.00000185 0.00000186 0.00000186 0.00% Exchange
Hirocoin HIRO 36921.80700000 0.00000824 0.00001353 0.00001090 -19.44% Exchange
Huntercoin HUC 1239.18600000 0.00034900 0.00041400 0.00034900 -15.70% Exchange
HeavyCoin HVC 18402.38640000 0.00001544 0.00002614 0.00001590 -38.52% Exchange
Icoin ICN 55691.71685958 0.00000490 0.00000590 0.00000490 -16.81% Exchange
InfiniteCoin IFC 3128504.00000000 0.00000006 0.00000017 0.00000006 -33.33% Exchange
LiteCoin LTC 34.60610251 0.02430000 0.02980000 0.02900000 -2.68% Exchange
MegaCoin MEC 1589.77400000 0.00025200 0.00034898 0.00029000 -16.90% Exchange
MazaCoin MZC 208057.60000000 0.00000130 0.00000145 0.00000145 4.32% Exchange
NameCoin NMC 26.32620004 0.00580000 0.00589989 0.00589900 -0.02% Exchange
PlanetDollar PDR 226350.09000000 0.00000048 0.00000055 0.00000048 -12.73% Exchange
Peercoin PPC 63.97300000 0.00659000 0.00674980 0.00659000 -2.36% Exchange
ProtoShares PTS 38.17534592 0.00990000 0.00995654 0.00995650 -0.00% Exchange
QQCoin QQC 10870.62026919 0.00000117 0.00000423 0.00000420 258.97% Exchange
Quark QRK 4327.65221000 0.00004200 0.00007276 0.00007270 -0.08% Exchange
Unobtanium UNO 2.76979800 0.03000000 0.08698000 0.07500000 -13.77% Exchange
Ultracoin UTC 3077.72689900 0.00006800 0.00006858 0.00006858 0.01% Exchange
VertCoin VTC 152.76540000 0.00216700 0.00244320 0.00244300 1.88% Exchange
WorldCoin WDC 3904.41758000 0.00009390 0.00009409 0.00009400 0.11% Exchange
PrimeCoin XPM 173.55200000 0.00175400 0.00198529 0.00198500 13.17% Exchange
LiteCoin (LTC) Market
Logo Currency Name Code 24h Volume 24h Low/LTC 24h High/LTC Price/LTC 24h Gain Exchange
AuroraCoin AUR 93.15000000 0.07000000 0.07550000 0.07500000 -0.53% Exchange
CACHeCoin CACH 357.21553885 0.02600000 0.02671419 0.02671400 -0.00% Exchange
CryptogenicBullion CGB 206.21382570 0.04000000 0.04197876 0.04197870 -0.00% Exchange
Dogecoin DOGE 219049.00000000 0.00006500 0.00006596 0.00006590 0.53% Exchange
DarkCoin DRK 88.50200000 0.06900000 0.06987980 0.06980000 1.16% Exchange
ECoinFundCoin ECC 6356.00000000 0.00040004 0.00079998 0.00079000 97.48% Exchange
FlappyCoin FLAP 22949906.56008800 0.00000008 0.00000014 0.00000008 -38.46% Exchange
GamersCoin GMC 22674.00000000 0.00010000 0.00999800 0.00990000 -0.80% Exchange
Hirocoin HIRO 4463.00000000 0.00150000 0.00198698 0.00198000 29.41% Exchange
Huntercoin HUC 1180.55200000 0.00900000 0.00945453 0.00945400 -0.01% Exchange
HeavyCoin HVC 9537.00000000 0.00083800 0.00122800 0.00085400 -30.46% Exchange
Icoin ICN 37701.92441780 0.00019000 0.00019989 0.00019900 -0.40% Exchange
InfiniteCoin IFC 3160360.00000000 0.00000480 0.00000498 0.00000498 0.00% Exchange
MegaCoin MEC 1063.47450000 0.00890000 0.00899899 0.00899000 -0.09% Exchange
MazaCoin MZC 50723.20000000 0.00005899 0.00469980 0.00009110 54.43% Exchange
NameCoin NMC 37.65000000 0.26000000 0.26698000 0.26600000 2.31% Exchange
PlanetDollar PDR 87334.00000000 0.00010000 0.00011998 0.00011400 -4.20% Exchange
Peercoin PPC 36.77000000 0.23000000 0.24099989 0.24000000 -0.37% Exchange
ProtoShares PTS 23.80000000 0.49000000 0.49419980 0.49400000 -0.02% Exchange
QQCoin QQC 12932.73775000 0.00005500 0.00005564 0.00005500 -0.22% Exchange
Quark QRK 3492.42999000 0.00290000 0.00292554 0.00292500 -0.02% Exchange
Unobtanium UNO 1.86490100 1.00000000 10.00000000 1.00000000 -90.00% Exchange
Ultracoin UTC 2880.00000000 0.00350000 0.00354788 0.00354700 -0.02% Exchange
VertCoin VTC 126.97700000 0.09000000 0.09710998 0.09710000 -0.01% Exchange
WorldCoin WDC 2794.25852000 0.00304440 0.00400000 0.00390000 -2.21% Exchange
PrimeCoin XPM 202.86971540 0.06900000 0.09311000 0.09311000 23.49% Exchange
Copyright © 2014 Nanjing Satoshi Network Co., Ltd. All Rights Reserved.